Orders

to
A
Order ID Customer Date Total Payment Status Items Actions
#ZRO-0891 Michael Chen Jul 27, 2026 $349.00 Credit Card Delivered 2
#ZRO-0890 Sarah Johnson Jul 27, 2026 $199.99 PayPal Processing 1
#ZRO-0889 David Kim Jul 26, 2026 $549.00 Credit Card Shipped 3
#ZRO-0888 Emily Davis Jul 26, 2026 $89.99 Apple Pay Pending 1
#ZRO-0887 James Wilson Jul 25, 2026 $1,299.00 Credit Card Delivered 5
#ZRO-0886 Lisa Anderson Jul 25, 2026 $249.50 PayPal Cancelled 2
#ZRO-0885 Robert Taylor Jul 24, 2026 $699.00 Credit Card Delivered 4
#ZRO-0884 Anna Martinez Jul 24, 2026 $179.99 Apple Pay Processing 1
Showing 1-8 of 1,284
...