Customers

A
Customer Email Orders Total Spent Join Date Status Actions
michael.chen@email.com 47 $12,485.00 Jan 15, 2025 Active
sarah.j@outlook.com 32 $8,920.50 Mar 3, 2025 Active
david.kim@gmail.com 28 $15,230.00 Feb 18, 2025 Active
emily.d@yahoo.com 19 $4,756.80 Apr 22, 2025 Active
james.w@proton.me 56 $22,140.00 Nov 8, 2024 Active
lisa.anderson@icloud.com 12 $3,210.00 Dec 5, 2024 Inactive
robert.t@gmail.com 41 $10,875.00 Jun 14, 2025 Active
anna.m@hotmail.com 8 $1,942.00 Jul 3, 2026 Inactive

Showing 1-8 of 8,549

...